Most Recent Millington Homes For Sale
| View All Millington Homes For Sale | ||
|
Merrill Rd, Millington, TN 38053 | $125,496 3 beds, 2 baths |
|
Crestfield Rd, Millington, TN 38053 | $66,194 3 beds, 2 baths |
|
5972 E Wagon Hill Rd, Millington, TN 38053 | $50,000 3 beds, 3 baths |
Real Estate Resources |
Millington Apartments
There are 67 apartments found in and near the Millington area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/09/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,230 | 4.250% | 1.625 | 4.442% | $1,548 |
| Quicken Loans | 09/09/2010 | $1,212 | 4.125% | 2.125 | 4.359% | $1,548 |
| Amerisave | 09/09/2010 | $1,248 | 4.375% | 0.483 | 4.456% | $585 |
| Amerisave | 09/09/2010 | $1,212 | 4.125% | 1.915 | 4.308% | $585 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings